After students’ self-application and supervisors’ recommendation, according to the Dalian University of Technology International Student Comprehensive Incentive Measures and Dalian University of Technology International Student Comprehensive Incentive Evaluation Regulations, the International Student Award Review Committee has carried out eligibility review, quantitative scores accounting and final ranking of the 183 award applications received, and The results of the comprehensive award evaluation for international students for the academic year 2024-2025 are hereby announced as follows.
I. Individual Awards and the International Star
i. Six categories of individual award evaluation results
According to the quantitative score calculation and sorting of each individual award, the list of winners for each individual award in the 2024-2025 academic year is as follows. The quantitative score sorting of all applicants is shown in Annex 1-6.
1. Academic Star
Student Type | Sort | Student ID | Name | Academic Star Scores | Nationality |
Undergraduate | 1 | 20221961013 | GRACESELA KRISTIANA AVIANTO | 74.44 | Indonesia |
2 | 20241961044 | TIANYU LAN | 71.04 | Canada |
3 | 20241961025 | THI PHUONG DO | 70.8 | Vietnam |
4 | 20241961010 | HAI VAN HOANG | 69.76 | Vietnam |
5 | 20241961035 | PLOYPAYTHAY CHAICHAROEN | 67.52 | Thailand |
6 | 20241961031 | THI MY HANG PHAM | 66.88 | Vietnam |
Master’s | 1 | 22209267 | MUHAMMAD AMEEN | 162.9 | Pakistan |
2 | 22303213 | VOLHA SINIAUSKAYA | 80.7 | Belarus |
3 | 22217105 | NOSHI | 62.2 | Pakistan |
4 | 22348035 | NUMAN ZADA KHAN MOHMAND | 60.5 | Pakistan |
5 | 22306262 | IMTIAZ ALI | 57.3 | Pakistan |
6 | 22411205 | MSTSISLAU KULAHIN | 49 | Belarus |
PhD | 1 | 12206115 | RIZWAN HAIDER | 214.52 | Pakistan |
2 | 12046030 | TANZILA ANJUM | 179.72 | Pakistan |
3 | 12410047 | ABID RAZA | 174.36 | Pakistan |
4 | 12111051 | GEHAD ABDULLAH ZAID NASHER AMRAN | 151.44 | Yemen |
5 | 12317022 | MUHAMMAD FARHAN | 142.84 | Pakistan |
6 | 12401038 | SIDRA BATOOL | 123.44 | Pakistan |
7 | 11917025 | HAFIZ MUHAMMAD AHSAN SHEHZAD | 118.96 | Pakistan |
8 | 11907214 | AHMAD JAHANZAB | 109.6 | Pakistan |
2. Peer Star
Sort | Student Type | Student ID | Name | Peer Star Scores | Nationality |
1 | Master’s | 22311197 | VLADIMIR NEMOGAI | 105 | Russia |
2 | Master’s | 22411205 | MSTSISLAU KULAHIN | 105 | Belarus |
3 | PhD | 12217021 | MUHAMMAD SHAHID SAEED | 90 | Pakistan |
4 | PhD | 12445147 | ELIF NAZ CERAV | 72 | Türkiye |
5 | Master’s | 22406265 | MUHAMMAD SHAMEER FAISAL | 60 | Pakistan |
6 | Master’s | 32443026 | MENNAALLAH AYMAN MAHMOUD AHMED KABEEL | 55 | Egypt |
7 | Undergraduate | 20221961007 | JUSTIN LUVIAN WIJAYA | 50 | Indonesia |
8 | Master’s | 22406266 | FLORINDA CLAUDIA SOTOMANE AMADO | 50 | Mozambique |
9 | Non-degree | 202496487 | MALAK MOHAMMAD MUSTAFA NAKHLEH | 50 | Jordan |
10 | Master’s | 22414045 | IVAN BALASHOU | 45 | Belarus |
11 | Master’s | 22406268 | FLORIANA ALICIA SOTOMANE AMADO | 42 | Mozambique |
12 | Master’s | 32343018 | RIRI HIRAO | 40 | Japan |
13 | PhD | 12217046 | AMREEN SHAFIQUE | 40 | Pakistan |
14 | Master’s | 22403212 | SANWAL RAZZAQ | 40 | Pakistan |
15 | Undergraduate | 20241961028 | IAN SIZGANOV | 40 | Russia |
16 | PhD | 12146027 | ZEHRA NAZIR | 40 | Pakistan |
17 | PhD | 12106116 | MASROOR AHMAD | 40 | Pakistan |
18 | Undergraduate | 20241961010 | HAI VAN HOANG | 40 | Vietnam |
19 | Master’s | 22312104 | SE HEE KIM | 30 | South Korea |
20 | Master’s | 22404195 | DANISH REHMAN | 30 | Pakistan |
3. Talent Star
Sort | Student Type | Student ID | Name | Talent Star Scores | Nationality |
1 | Undergraduate | 20241961010 | HAI VAN HOANG | 163 | Vietnam |
2 | Undergraduate | 20241961072 | ACHMAA ERDENETSETSEG | 150 | Mongolia |
3 | Undergraduate | 20221961013 | GRACESELA KRISTIANA AVIANTO | 80 | Indonesia |
4 | PhD | 12217021 | MUHAMMAD SHAHID SAEED | 77 | Pakistan |
5 | Undergraduate | 20241961063 | LOREN CLARIBEL HALIM | 70 | Indonesia |
6 | PhD | 12117023 | ANJUM IQBAL | 63 | Pakistan |
7 | Master’s | 22317109 | ALI ABDULLAH MAZHAR | 61 | Pakistan |
8 | PhD | 12146027 | ZEHRA NAZIR | 60 | Pakistan |
9 | Master’s | 22411205 | MSTSISLAU KULAHIN | 59 | Belarus |
10 | Master’s | 22404195 | DANISH REHMAN | 55 | Pakistan |
11 | Master’s | 22406265 | MUHAMMAD SHAMEER FAISAL | 50 | Pakistan |
12 | Non-degree | 202496455 | SAKURA SASHO | 50 | Thailand |
13 | Master’s | 32343019 | ALINA OKHMANIUK | 50 | Russia |
14 | PhD | 12117031 | NAQASH YOUNAS | 49 | Pakistan |
15 | Master’s | 22406266 | FLORINDA CLAUDIA SOTOMANE AMADO | 41 | Mozambique |
16 | Non-degree | 202496502 | BENJAMIN TONY TOUNKARA | 40 | Guinea |
17 | Master’s | 32443026 | MENNAALLAH AYMAN MAHMOUD AHMED KABEEL | 40 | Egypt |
18 | Master’s | 22406268 | FLORIANA ALICIA SOTOMANE AMADO | 37 | Mozambique |
19 | Undergraduate | 20241961078 | NGOC HAN LE | 36 | Vietnam |
20 | Master’s | 22403212 | SANWAL RAZZAQ | 36 | Pakistan |
4. Volunteer Star
Sort | Student Type | Student ID | Name | Volunteer Star Scores | Nationality |
1 | Master’s | 32443026 | MENNAALLAH AYMAN MAHMOUD AHMED KABEEL | 26.6 | Egypt |
2 | Master’s | 22404195 | DANISH REHMAN | 23.8 | Pakistan |
3 | PhD | 12217021 | MUHAMMAD SHAHID SAEED | 22 | Pakistan |
4 | PhD | 12146027 | ZEHRA NAZIR | 16.6 | Pakistan |
5 | Master’s | 22411205 | MSTSISLAU KULAHIN | 14 | Belarus |
6 | Master’s | 22406266 | FLORINDA CLAUDIA SOTOMANE AMADO | 12 | Mozambique |
7 | Master’s | 22411208 | ANASTASIYA KALIANKOVICH | 12 | Belarus |
8 | PhD | 12117031 | NAQASH YOUNAS | 12 | Pakistan |
9 | Master’s | 22317109 | ALI ABDULLAH MAZHAR | 11 | Pakistan |
10 | Master’s | 22311198 | ALINA KUZNETSOVA | 10 | Russia |
11 | Master’s | 32343021 | GUANNAN XIA | 10 | Canada |
12 | Master’s | 32343019 | ALINA OKHMANIUK | 8.8 | Russia |
13 | Master’s | 22403212 | SANWAL RAZZAQ | 4.4 | Pakistan |
14 | Master’s | 22306272 | FARES AL NAJJAR | 4.4 | Syria |
15 | Undergraduate | 20241961078 | NGOC HAN LE | 4 | Vietnam |
16 | Undergraduate | 20241961071 | KAH CHENG LEE | 4 | Malaysia |
17 | PhD | 12217046 | AMREEN SHAFIQUE | 2 | Pakistan |
18 | Master’s | 22406268 | FLORIANA ALICIA SOTOMANE AMADO | 2 | Mozambique |
19 | Master’s | 22403213 | MUHAMMAD BILAL | 2 | Pakistan |
20 | Master’s | 22317104 | MARWAN ABDU SALEH MOHAMMED DHIFALLAH | 2 | Yemen |
5. Social Practice Star
Sort | Student Type | Student ID | Name | S.P. Star Scores | Nationality |
1 | Master’s | 22311199 | IBRAHIMA SORY CISSE | 16 | Guinea |
2 | Master’s | 22411205 | MSTSISLAU KULAHIN | 12 | Belarus |
3 | Master’s | 22317106 | ALIA MUNAWAR | 9 | Pakistan |
4 | Undergraduate | 20221961007 | JUSTIN LUVIAN WIJAYA | 6 | Indonesia |
5 | PhD | 12146027 | ZEHRA NAZIR | 4 | Pakistan |
6 | Master’s | 22317109 | ALI ABDULLAH MAZHAR | 3.5 | Pakistan |
7 | Master’s | 22311198 | ALINA KUZNETSOVA | 3.5 | Russia |
8 | Master’s | 22411211 | XUDONG ZHAO | 3 | Australia |
9 | Master’s | 22411208 | ANASTASIYA KALIANKOVICH | 3 | Belarus |
10 | Non-degree | 202496487 | MALAK MOHAMMAD MUSTAFA NAKHLEH | 3 | Jordan |
11 | Master’s | 22317104 | MARWAN ABDU SALEH MOHAMMED DHIFALLAH | 3 | Yemen |
12 | PhD | 12445147 | ELIF NAZ CERAV | 2.5 | Türkiye |
13 | PhD | 12217021 | MUHAMMAD SHAHID SAEED | 2 | Pakistan |
14 | Master’s | 22406265 | MUHAMMAD SHAMEER FAISAL | 2 | Pakistan |
15 | Master’s | 22404194 | MD KHURROM HOSSAIN | 1.5 | Bangladesh |
16 | Master’s | 22312104 | SE HEE KIM | 1 | South Korea |
17 | Master’s | 22306272 | FARES AL NAJJAR | 1 | Syria |
18 | PhD | 12117031 | NAQASH YOUNAS | 0.5 | Pakistan |
19 | PhD | 12117023 | ANJUM IQBAL | 0.5 | Pakistan |
20 | PhD | 12111066 | GHAZI ABBAS | 0.5 | Pakistan |
6. Innovation Star
Sort | Student Type | Student ID | Name | Innovation Star Scores | Nationality |
1 | Master’s | 22209267 | MUHAMMAD AMEEN | 30 | Pakistan |
2 | Master’s | 32343018 | RIRI HIRAO | 10 | Japan |
3 | PhD | 12401038 | SIDRA BATOOL | 10 | Pakistan |
4 | Master’s | 22311199 | IBRAHIMA SORY CISSE | 10 | Guinea |
5 | Undergraduate | 20221961007 | JUSTIN LUVIAN WIJAYA | 10 | Indonesia |
6 | Master’s | 22406265 | MUHAMMAD SHAMEER FAISAL | 8 | Pakistan |
7 | Undergraduate | 20241961072 | ACHMAA ERDENETSETSEG | 2.5 | Mongolia |
8 | Undergraduate | 20241961071 | KAH CHENG LEE | 2.5 | Malaysia |
9 | Master’s | 32443026 | MENNAALLAH AYMAN MAHMOUD AHMED KABEEL | 2 | Egypt |
ii. International Star evaluation result
After sorting the total points of the winners of each individual award and the on-site defense judges, the list of International Star winners for the 2024-2025 academic year is as follows. The total scores ranking of International Star is shown in Annex 7.
Sort | Student Type | Student ID | Name | Total Scores | Nationality | Individual Award Winning Status |
1 | Master’s | 22411205 | MSTSISLAU KULAHIN | 13 | Belarus | Academic Star, Peer Star, Talent Star, Volunteer Star, Social Practice Star |
2 | Master’s | 32443026 | MENNAALLAH AYMAN MAHMOUD AHMED KABEEL | 9 | Egypt | Peer Star, Talent Star, Volunteer Star, Innovation Star |
3 | Master’s | 22406265 | MUHAMMAD SHAMEER FAISAL | 9 | Pakistan | Peer Star, Talent Star, Social Practice Star, Innovation Star |
4 | Undergraduate | 20241961010 | HAI VAN HOANG | 9 | Vietnam | Academic Star, Peer Star, Talent Star |
5 | PhD | 12217021 | MUHAMMAD SHAHID SAEED | 8 | Pakistan | Peer Star, Talent Star, Volunteer Star, Social Practice Star |
II. Outstanding Team Award
After nomination by the team guided teachers, qualification review and recommendation by the International Student Award Review Committee, the winning teams of the 2024-2025 Outstanding Team Award are as follows, with no order of ranking.
No. | Team Name | Tutor | Team Leader | Reason for Nomination |
1 | SIEAGLE Football Club | Raven | DANISH REHMAN | In the previous academic year, they won the championship of the school's 5-a-side football tournament super group and the bronze medal of the 11-a-side football tournament super group. The team had a harmonious internal atmosphere and won honors for SIE, showcasing the international student image well to the university. |
2 | SIEAGLE Volleyball Club | Raven | ASIM ALI | In the previous academic year, they won the championship of the school's volleyball game. The team had strong cohesion and won honors for SIE, showcasing the international student image well to the university. |
3 | SIEAGLE Loong Boat Club | Teacher Fu | MD TASRIB AHMED ANCHAL | In the previous academic year, they represented DUT twice in city and national level competitions. As the only international student team from the university among the participating teams, they were interviewed and reported by CCTV, won honors for SIE, showcasing the international student image well to the university. |
4 | DUT Language Society | Teacher Zhang | EMANUEL CURATOREANU | In the previous academic year, they strongly assisted SIE in carrying out cultural exchange activities and had strong initiative. They independently planned activities with a frequency of no less than 2 times per month. Among them, the "International Chinese Day" activity received attention from the Center of Language Education and Cooperation and played a significant role in promoting cultural exchange and mutual learning between China and foreign countries on campus. |
5 | 汉教英雄会学生团队 | Justin Wang | 欧阳璐 | In the previous academic year, they representative school went to Jilin to participate in the international Chinese teaching skills exchange activity in the Northeast region, and was awarded the title of "Best Teaching Creative Team". |
III. Awards and Recognition
SIE will hold an award ceremony in December 2025 to present certificates and trophies and focus on recognising all award-winning students. The scholarships for Individual Awards and the International Star will be distributed to the winning students at a later date after the award ceremony.
IV. Others
This announcement is valid until 22 November 2025 (inclusive) Beijing time. If teachers and students have any objections to the evaluation results, please contact the Student Affairs Office with your real name to lodge a complaint during the announcement period:
Undergraduate Student:liuxin99@dlut.edu.cn
Master’s Student:zhangtianhao@dlut.edu.cn
PhD Student:fuchongbin@dlut.edu.cn
Non-degree Student:zhaoyuting@dlut.edu.cn
Student Affairs Office, School of International Education
November 18, 2025