After students’ self-application and supervisors’ recommendation, according to the Dalian University of Technology International Student Comprehensive Incentive Measures (2024) and Dalian University of Technology International Student Comprehensive Incentive Evaluation Regulations (2024), the International Student Awards Review Committee has carried out qualification examination, quantitative points accounting and final ranking of the 102 various types of awards returns received, and the results of evaluation of the comprehensive awards for this year's international students are hereby announced as follows (only the list of award winners is announced, and all the lists are sorted by quantitative points from high to low).
I. Individual Awards
As the two kinds of individual awards still have vacant places by the time of this years’ evaluation, in order to encourage more outstanding students to participate in the selection of the overall awards, the International Student Awards Review Committee has decided to proportionally allocate the remaining places to the remaining individual awards which have a larger number of applicants.
The winners of the Individual Awards are listed below:
1. Academic Star Award
Student Category | Sort | Student ID | Name | Nationality |
Undergraduate | 1st | 20221961013 | GRACESELA KRISTIANA AVIANTO | Indonesia |
2nd | 20201961027 | SON MI HONG | North Korea |
Master | 1st | 22045313 | GHULAM MUSTAFA | Pakistan |
2nd | 22005094 | MUHAMMAD SAQIB SHAHZAD | Pakistan |
3rd | 22209267 | MUHAMMAD AMEEN | Pakistan |
4th | 22348035 | NUMAN ZADA KHAN MOHMAND | Pakistan |
5th | 22206283 | SAMI UR REHMAN | Pakistan |
6th | 22303213 | VOLHA SINIAUSKAYA | Belarus |
7th | 22205082 | WAFA IRAM KHAN | Pakistan |
PhD | 1st | 12011054 | MUHAMMAD SALMAN LATIF | Pakistan |
2nd | 12206115 | RIZWAN HAIDER | Pakistan |
3rd | 12003083 | SADEGH GHORBANZADEH | Iran |
4th | 12217022 | ABID SULTAN | Pakistan |
5th | 12106113 | AZHAR ALI | Pakistan |
6th | 12111051 | GEHAD ABDULLAH ZAID NASHER AMRAN | Yemen |
7th | 12117046 | ASFANDEYAR AHMAD | Pakistan |
2. Peer Star Award
Sort | Student ID | Name | Nationality |
1st | 22306261 | EMANUEL CURATOREANU | Romania |
2nd | 20221961013 | GRACESELA KRISTIANA AVIANTO | Indonesia |
3rd | 20201961002 | AKBAR ISHMATOV | Uzbekistan |
4th | 22311197 | VLADIMIR NEMOGAI | Russia |
5th | 12117046 | ASFANDEYAR AHMAD | Pakistan |
6th | 22217101 | LUQMAN IJAZ SHEIKH | Pakistan |
7th | 20221961007 | JUSTIN LUVIAN WIJAYA | Indonesia |
8th | 32343018 | RIRI HIRAO | Japan |
9th | 22311202 | TOURAD MOHAMED EL MOKHTAR | Mauritania |
10th | 20231961003 | LIBERTAD ARONDA HIGUERA VISCAYA | Venezuela |
3. Talent and Sports Star Award
Sort | Student ID | Name | Nationality |
1st | 22217106 | MUHAMMAD ABDUL RAFEY | Pakistan |
2nd | 201796017 | DANISH REHMAN | Pakistan |
3rd | 20221961013 | GRACESELA KRISTIANA AVIANTO | Indonesia |
4th | 22104207 | ATIF UR REHMAN | Pakistan |
5th | 22211193 | FAZAL MABOOD | Pakistan |
6th | 20231961018 | SHINGO MAEDA | Japan |
7th | 22111193 | AASHRIT POKHAREL | Nepal |
8th | 22217108 | KADJO MATHIAS ADONI | Côte d'Ivoire |
9th | 12117046 | ASFANDEYAR AHMAD | Pakistan |
10th | 22217101 | LUQMAN IJAZ SHEIKH | Pakistan |
11th | 20201961002 | AKBAR ISHMATOV | Uzbekistan |
12th | 12117031 | NAQASH YOUNAS | Pakistan |
13th | 12146027 | ZEHRA NAZIR | Pakistan |
14th | 22311197 | VLADIMIR NEMOGAI | Russia |
15th | 22311202 | TOURAD MOHAMED EL MOKHTAR | Mauritania |
16th | 20221961014 | ALINA CHEBESOVA | Russia |
17th | 12217021 | MUHAMMAD SHAHID SAEED | Pakistan |
18th | 20221961092 | CHAERIN YOO | Republic of Korea |
4. Volunteer Star Award
Sort | Student ID | Name | Nationality |
1st | 22217101 | LUQMAN IJAZ SHEIKH | Pakistan |
2nd | 22204205 | HASEEB HAIDER HAFIZ | Pakistan |
3rd | 22217100 | SONET ROY | Bangladesh |
4th | 22306261 | EMANUEL CURATOREANU | Romania |
5th | 201796017 | DANISH REHMAN | Pakistan |
6th | 22217106 | MUHAMMAD ABDUL RAFEY | Pakistan |
7th | 12117046 | ASFANDEYAR AHMAD | Pakistan |
8th | 20201961014 | FLORINDA CLÁUDIA SOTOMANE AMADO | Mozambique |
9th | 12117031 | NAQASH YOUNAS | Pakistan |
10th | 22311202 | TOURAD MOHAMED EL MOKHTAR | Mauritania |
11th | 22104210 | KALEB YONAS SEYOUM | Ethiopia |
12th | 12146027 | ZEHRA NAZIR | Pakistan |
13th | 12217021 | MUHAMMAD SHAHID SAEED | Pakistan |
5. Social Practice Star Award
Sort | Student ID | Name | Nationality |
1st | 22311199 | IBRAHIMA SORY CISSE | Guinea |
2nd | 22111193 | AASHRIT POKHAREL | Nepal |
3rd | 22306261 | EMANUEL CURATOREANU | Romania |
6. Innovation Star Award
Sort | Student ID | Name | Nationality |
1st | 32343018 | RIRI HIRAO | Japan |
II. International Star Award
The International Star Awards are listed below:
Sort | Student Category | Student ID | Name | Nationality | Individual Award s' Status |
1st | PhD | 12117046 | ASFANDEYAR AHMAD | Pakistan | Academic Star, Peer Star, Talent and Sports Star, Volunteer Star |
2nd | Undergraduate | 20221961013 | GRACESELA KRISTIANA AVIANTO | Indonesia | Academic Star, Peer Star, Talent and Sports Star |
3rd | Master | 22217101 | LUQMAN IJAZ SHEIKH | Pakistan | Peer Star, Talent and Sports Star, Volunteer Star |
4th | Master | 22311202 | TOURAD MOHAMED EL MOKHTAR | Mauritania | Peer Star, Talent and Sports Star, Volunteer Star |
5th | Master | 22306261 | EMANUEL CURATOREANU | Romania | Peer Star, Volunteer Star, Social Practice Star |
III. Awards and Recognition
The SIE will hold an award ceremony in December 2024 to present certificates and trophies and focus on recognising all award-winning students. The prizes for Individual Awards and the International Star Award will be distributed to the winning students at a later date after the award ceremony.
IV. Others
This announcement is valid until 22 November 2024 (inclusive) Beijing time. If teachers and students have any objections to the selection results, please contact the Office of Student Affairs with your real name to lodge a complaint during the announcement period:
Undergraduate:liuxin99@dlut.edu.cn
Master:zhangtianhao@dlut.edu.cn
PhD:fuchongbin@dlut.edu.cn
Non-degree student:zhaoyuting@dlut.edu.cn
Student Affairs Office, School of International Education
November 20, 2024